This is great research. I own the same. L10. And for last few days I’m testing what causes battery drain faster. My phone is on Airplane mode, with only watch face… using as a “watch” only device. Also pedometer is ON.
And this is my 4th day watch is running smoothly. And i’m seeing one more day I can use watch on.
Once it is all over, then I will gradually check with …
`Firmware: i'm using DM20_LEM10_V1.1_20200711`
|AirPlane| wifi | BlueTooth | wrist | Data | Pedometer | Batter lasts |
========== ==== ========================================================
| √ | x | x | x | x | x | X Days X hrs |
---------- ---- --------------------------------------------------------
| x | x | x | x | x | x | |
---------- ---- --------------------------------------------------------
| x | x | x | x | x | x | |
---------- ---- --------------------------------------------------------
| x | x | x | x | x | x | |
---------- ---- --------------------------------------------------------
| x | x | x | x | x | x | |
---------- ---- --------------------------------------------------------
| x | x | x | x | x | x | |
---------- ---- --------------------------------------------------------
I wish some among you could also fill this as per your own experiences…